| Status | Product | Grade | Size | PIP Code | MSDS | CofA |
| Magenta | | 25g | 076-6907 |  |  |
| Magnesium Carbonate Heavy | BP | 500g | 077-5478 |  |  |
| Magnesium Carbonate Heavy | BP | 5kg | 076-8572 |  |  |
| Magnesium Carbonate Light | BP | 500g | 077-5437 |  |  |
| Magnesium Carbonate Light | BP | 2kg | 077-5411 |  |  |
| Magnesium Carbonate Light | BP | 20kg | 102-4108 |  |  |
| GSL | Magnesium Hydroxide Mixture | BP | 200ml | 105-1960 |  |  |
| GSL | Magnesium Hydroxide Mixture | BP | 500ml | 078-7853 |  |  |
| | Magnesium Sulphate (Epsoms Salts) | | 500g | 077-5361 |  |  |
| | Magnesium Sulphate (Epsoms Salts) | | 2kg | 077-5353 |  |  |
| | Magnesium Sulphate (Epsoms Salts) | | 5kg | 077-5346 |  |  |
| | Magnesium Sulphate (Epsoms Salts) | | 25kg | 102-4116 |  |  |
| | Magnesium Sulphate Dried | | 1kg | 077-4943 |  |  |
| | Magnesium Sulphate Dried | | 5kg | 105-1986 |  |  |
| Magnesium Trisilicate | BP | 500g | 077-4935 |  |  |
| Z | Maize Starch | BP | 500g | 074-1090 |  |  |
| Z | Maize Starch | BP | 5kg | 102-5170 |  |  |
| Malachite Green | | 25g | 052-0775 |  |  |
| Malachite Green | | 100g | 052-0783 |  |  |
| Manganese Sulphate | | 500g | 087-7316 |  |  |
| Mannitol | | 500g | 052-0767 |  |  |
| GSL | Mastic Compound Paint | BP 1980 | 100ml | 078-5147 |  |  |
| GSL | Menthol & Eucalyptus Inhalation | BP 1980 | 100ml | 110-3753 | |  |
| GSL | Menthol & Eucalyptus Inhalation | BP 1980 | 500ml | 102-4165 | |  |
| | Menthol (Levomenthol) | BP | 25g | 077-4885 |  |  |
| | Menthol (Levomenthol) | BP | 100g | 102-4173 |  |  |
| | Menthol (Levomenthol) | BP | 500g | 102-4181 |  |  |
| P2 | Mercuric Chloride | BPC 1973 | 25g | 077-4851 |  |  |
| P2 | Mercuric Chloride | BPC 1973 | 100g | 110-1641 |  |  |
| P2 | Mercuric Iodide Red | BPC 1954 | 100g | 054-8826 |  |  |
| P2 | Mercuric Iodide Red | BPC 1954 | 500g | 076-9109 |  |  |
| Methionine DL | AFG | 500g | 054-8800 | |  |
| | Methyl Cellulose 20 | BP | 100g | 105-4295 |  |  |
| | Methyl Cellulose 20 | BP | 500g | 110-1591 |  |  |
| Methyl Hydroxybenzoate | BP | 100g | 077-0040 |  |  |
| Methyl Hydroxybenzoate | BP | 500g | 076-9174 |  |  |
| Methyl Salicylate | BP | 500ml | 105-2026 |  |  |
| Methyl Salicylate | BP | 2L | 105-2034 |  |  |
| GSL | Methyl Salicylate Liniment | BP | 500ml | 077-4679 |  |  |
| GSL | Methyl Salicylate Ointment | BP | 500g | 079-0980 |  |  |
| | Minerlised Methylated Spirits | BS | 2L | 078-4900 |  |  |
| | Minerlised Methylated Spirits | BS | 5L | 102-4272 |  |  |
| | Minerlised Methylated Spirits | BS | 25L | 059-5207 |  |  |
| Status/Grade Abbreviations |
| AFG | Animal Food Grade |
I | Ingredient for Pharmaceutical use only |
| AR | Analytical Reagent |
N | Net Price - no discount available |
| BP | Complies with British Pharmacopoeia |
P | Pharmacy Only Licensed Product |
| BPC | Complies with British Pharmaceutical Codex |
P1 | Included in part 1 of the Poisons List |
| BS | British Standard |
P2 | Included in part 2 of the Poisons List |
| CD5 | Limited Control under the Misuse of Drugs Regulations 1985 |
POM | Prescription Only Medicine |
| F&D | Food and Drug Grade |
Tech | Technical Grade |
| FG | Food Grade |
VET | Licensed Veterinary Product |
| GSL | General Sales List Licensed Product |
Z | Zero rated for VAT purposes |
Products highlighted in blue are JML Licensed products
|