| Status | Product | Grade | Size | PIP Code | MSDS | CofA |
| Paraffin Hard | BP | 500g | 074-0035 | |  |
| Paraffin Hard | BP | 5kg | 077-3275 | |  |
| Paraffin Hard | BP | 25kg | 102-4405 | |  |
| Paraffin Liquid | BP | 2L | 102-4413 | |  |
| Paraffin Liquid | BP | 5L | 074-0134 | |  |
| Paraffin Liquid | BP | 25L | 059-5124 | |  |
| Paraffin Liquid 50% in White Soft Paraffin | | 250g | 102-4009 | |  |
| Paraffin Liquid Light | BP | 500ml | 102-4421 | |  |
| Paraffin Liquid Light | BP | 2L | 074-0068 | |  |
| Paraffin Liquid Light | BP | 25L | 079-3752 | |  |
| Paraffin Wax MP 43 - 46C | | 500g | 110-3985 | |  |
| Paraffin Wax MP 43 - 46C | | 2kg | 110-3993 | |  |
| Paraffin White Soft | BP | 500g | 102-4439 | |  |
| Paraffin White Soft | BP | 3kg | 073-9961 | |  |
| Paraffin White Soft | BP | 4.5kg | 105-2042 | |  |
| Paraffin Yellow Soft | BP | 500g | 102-4454 | |  |
| Paraffin Yellow Soft | BP | 3kg | 073-9912 | |  |
| Paraffin Yellow Soft | BP | 4.5kg | 105-2059 | |  |
| POM | Pentobarbital Sodium | BP | 500g | 076-7384 |  |  |
| POM | Pentobaribital Sodium Solution 20% | VET | 100ml | 103-9130 |  |  |
| POM | Pentobaribital Sodium Solution 20% | VET | 500ml | 103-9148 |  |  |
| I | Peppermint Emulsion Concentrated | BP | 100ml | 110-7648 |  |  |
| I | Peppermint Emulsion Concentrated | BP | 250ml | 052-0742 |  |  |
| Peppermint Oil | BP | 25ml | 102-4512 |  |  |
| Peppermint Oil | BP | 100ml | 102-4520 |  |  |
| Peppermint Water Concentrated | BP1973 | 100ml | 110-3894 |  |  |
| Peppermint Water Concentrated | BP1973 | 500ml | 110-3886 |  |  |
| P1 | Phenol | BP | 25g | 077-4174 |  |  |
| P1 | Phenol | BP | 500g | 077-1113 |  |  |
| P1 | Phenol Liquid 80% | | 500ml | 102-4561 |  |  |
| Phenoxyethanol | BP | 500g | 076-7392 |  |  |
| POM | Phenylbutazone Tablets 100mg | BP VET | 500 | 102-4587 |  |  |
| POM | Phenylbutazone Tablets 100mg | BP VET | 1000 | 070-8131 |  |  |
| POM | Phenylbutazone Tablets 200mg | BP VET | 500 | 102-4603 |  |  |
| POM | Phenylbutazone Tablets 200mg | BP VET | 1000 | 051-0149 |  |  |
| | Phosphoric Acid 85% w/w | BP | 500ml | 102-4611 |  |  |
| I | Piperazine Citrate | BP | 500g | 102-4652 |  |  |
| I | Piperazine Citrate | BP | 2.5kg | 102-4660 |  |  |
| GSL | Piperazine Citrate Tablets 500mg | BP VET | 500 | 102-4645 |  |  |
| I | Podophyllim Resin | BP | 25g | 077-4067 |  |  |
| I | Podophyllim Resin | BP | 500g | 105-2067 |  |  |
| Potassium Bicarbonate | BP | 500g | 077-4000 |  |  |
| Potassium Bromide | BP | 500g | 071-2125 |  |  |
| Potassium Chlorate | | 500g | 071-2091 |  |  |
| Potassium Chloride | BP | 500g | 071-2083 |  |  |
| Potassium Chloride | BP | 5kg | 100-5230 |  |  |
| Potassium Chloride | BP | 25kg | 102-4702 |  |  |
| Potassium Citrate | BP | 500g | 071-2075 |  |  |
| Potassium Citrate | BP | 5kg | 077-3911 |  |  |
| Potassium Citrate | BP | 25kg | 102-4710 |  |  |
| Potassium Dichromate | | 100g | 077-3903 |  |  |
| Potassium Dichromate | | 500g | 076-5834 |  |  |
| Potassium Hydroxide | BP | 500g | 077-3887 |  |  |
| Potassium Hydroxide Solution 10% | | 500ml | 076-7962 |  |  |
| Potassium Hydroxide Solution 5% | | 500ml | 078-6533 |  |  |
| Potassium Iodide | BP | 100g | 077-3879 |  |  |
| Potassium Iodide | BP | 250g | 110-1617 |  |  |
| Potassium Iodide | BP | 500g | 077-3861 |  |  |
| Potassium Iodide | BP | 10kg | 102-4728 |  |  |
| Potassium Nitrate | Tech | 500g | 077-3838 |  |  |
| Potassium Nitrate | BP | 500g | 109-3665 |  |  |
| Potassium Nitrate | Tech | 5kg | 076-5867 |  |  |
| Potassium Nitrate | Tech | 25kg | 102-4744 |  |  |
| Potassium Permanganate | BP | 500g | 077-3754 |  |  |
| Potassium Permanganate | BP | 3kg | 077-3739 |  |  |
| Potassium Permanganate | BP | 25kg | 102-4751 |  |  |
| I | Procaine Hydrochloride | BP | 500g | 076-5891 |  |  |
| I | Procaine Hydrochloride | BP | 5kg | 102-4801 |  |  |
| GSL | Proflavine Cream | | 100ml | 105-2091 |  |  |
| GSL | Proflavine Cream | | 500ml | 079-1541 |  |  |
| GSL | Proflavine Cream | | 2L | 079-1525 |  |  |
| I | Proflavine Hemisulphate | BPC | 5g | 102-4819 |  |  |
| I | Proflavine Hemisulphate | BPC | 25g | 076-5909 |  |  |
| I | Proflavine Hemisulphate | BPC | 100g | 076-5917 |  |  |
| Propyl Hydroxybenzoate | BP | 250g | 076-5925 |  |  |
| Propylene Glycol | BP | 500ml | 071-2059 |  |  |
| Propylene Glycol | BP | 2L | 071-2042 |  |  |
| Propylene Glycol | BP | 5L | 076-5933 |  |  |
| Propylene Glycol | BP | 25L | 054-8784 |  |  |
| Purified Water | BP | 5L | 110-3852 | |  |
| Purified Water | BP | 25L | 110-3860 | |  |
| Pyrogallol | | 25g | 102-4835 |  |  |
| Status/Grade Abbreviations |
| AFG | Animal Food Grade |
I | Ingredient for Pharmaceutical use only |
| AR | Analytical Reagent |
N | Net Price - no discount available |
| BP | Complies with British Pharmacopoeia |
P | Pharmacy Only Licensed Product |
| BPC | Complies with British Pharmaceutical Codex |
P1 | Included in part 1 of the Poisons List |
| BS | British Standard |
P2 | Included in part 2 of the Poisons List |
| CD5 | Limited Control under the Misuse of Drugs Regulations 1985 |
POM | Prescription Only Medicine |
| F&D | Food and Drug Grade |
Tech | Technical Grade |
| FG | Food Grade |
VET | Licensed Veterinary Product |
| GSL | General Sales List Licensed Product |
Z | Zero rated for VAT purposes |
Products highlighted in blue are JML Licensed products
|